
Lee Kum Kee Minced Ginger 326g
From £3.49(£1.07/100g)save up to £1.50
| Store | Price | Unit price | Stock | Shipping | |
|---|---|---|---|---|---|
| HuongVietBest price | £3.49 | £1.07/100g | In stock | £4.99 · free over £60 | View → |
| Tradewinds Oriental Shop | £3.65 | £1.12/100g | In stock | £4.50 | View → |
| Tuk Tuk Mart | £3.95 | £1.21/100g | In stock | £7.20 · free over £75 | View → |
| Hekede | £3.99 | £1.22/100g | In stock | £10.00 · free over £60 | View → |
| Asian Online Superstore UK | £3.99 | £1.22/100g | In stock | £6.29 | View → |
| HiYou | £4.29 | £1.32/100g | In stock | £6.50 | View → |
| Food For Foodies | £4.59 | £1.41/100g | In stock | £5.99 · free over £100 | View → |
| Thai Food Online | £4.99 | £1.53/100g | In stock | £3.49 | View → |
Price history
Food For FoodiesTuk Tuk MartTradewinds Oriental ShopThai Food OnlineHiYouAsian Online Superstore UKHekedeHuongViet
Data table
| Date | Food For Foodies | Tuk Tuk Mart | Tradewinds Oriental Shop | Thai Food Online | HiYou | Asian Online Superstore UK | Hekede | HuongViet |
|---|---|---|---|---|---|---|---|---|
| 8 Jul | £4.59 | £3.95 | — | — | — | — | — | — |
| 9 Jul | £4.59 | £3.95 | — | — | — | — | — | — |
| 13 Jul | £4.59 | £3.95 | — | — | — | — | — | — |
| 14 Jul | £4.59 | £3.95 | £3.65 | — | — | — | — | — |
| 15 Jul | £4.59 | £3.95 | £3.65 | £4.99 | — | — | — | — |
| 16 Jul | £4.59 | £3.95 | £3.65 | £4.99 | £4.29 | — | — | — |
| 19 Jul | — | £3.95 | £3.65 | £4.99 | — | — | — | — |
| 22 Jul | £4.59 | £3.95 | £3.65 | £4.99 | £4.29 | — | — | — |
| 1 Aug | £4.59 | £3.95 | £3.65 | £4.99 | £4.29 | £3.99 | — | — |
| 2 Aug | £4.59 | £3.95 | £3.65 | £4.99 | £4.29 | £3.99 | £3.99 | £3.49 |
| 3 Aug | £4.59 | £3.95 | £3.65 | £4.99 | £4.29 | £3.99 | £3.99 | £3.49 |





