
KAM KEE Prawn and Pork Siu Mai 850g
KAM KEE 虾仁猪肉烧卖
From £10.99(£1.29/100g)
| Store | Price | Unit price | Stock | Shipping | |
|---|---|---|---|---|---|
| Food For Foodies | £10.39 | £1.22/100g | Out of stock | £5.99 · free over £100 | View → |
| Tuk Tuk MartBest price | £10.99 | £1.29/100g | In stock | £7.20 · free over £75 | View → |
| Longdan | £13.00 | £1.53/100g | Out of stock | £4.95 · free over £60 | View → |
Price history
LongdanTuk Tuk MartFood For Foodies
Data table
| Date | Longdan | Tuk Tuk Mart | Food For Foodies |
|---|---|---|---|
| 8 Jul | £13.00 | £10.99 | — |
| 9 Jul | £13.00 | £10.99 | — |
| 13 Jul | £13.00 | £10.99 | £10.39 |
| 14 Jul | £13.00 | £10.99 | £10.39 |
| 15 Jul | £13.00 | £10.99 | £10.39 |
| 16 Jul | £13.00 | £10.99 | £10.39 |
| 19 Jul | — | £10.99 | — |
| 22 Jul | £13.00 | £10.99 | £10.39 |
| 1 Aug | £13.00 | £10.99 | £10.39 |
| 2 Aug | £13.00 | £10.99 | £10.39 |
| 3 Aug | £13.00 | £10.99 | £10.39 |





