
Pantai Fish Sauce (Ground Preserved Fish) 300ml
From £2.45(£0.82/100ml)save up to £0.80
| Store | Price | Unit price | Stock | Shipping | |
|---|---|---|---|---|---|
| Asian Online Superstore UKBest price | £2.45 | £0.82/100ml | In stock | £6.29 | View → |
| Asian Online Superstore UK | £2.45 | £0.82/100ml | Out of stock | £6.29 | View → |
| Tradewinds Oriental Shop | £2.65 | £0.88/100ml | In stock | £4.50 | View → |
| HiYou | £3.05 | £1.02/100ml | Out of stock | £6.50 | View → |
| Tuk Tuk Mart | £3.25 | £1.08/100ml | In stock | £7.20 · free over £75 | View → |
| Thai Food Online | £3.29 | £1.10/100ml | Out of stock | £3.49 | View → |
Price history
Tradewinds Oriental ShopThai Food OnlineHiYouAsian Online Superstore UKTuk Tuk Mart
Data table
| Date | Tradewinds Oriental Shop | Thai Food Online | HiYou | Asian Online Superstore UK | Tuk Tuk Mart |
|---|---|---|---|---|---|
| 14 Jul | £2.35 | — | — | — | — |
| 15 Jul | £2.35 | £3.29 | — | — | — |
| 16 Jul | £2.35 | £3.29 | £3.05 | — | — |
| 19 Jul | £2.35 | £3.29 | — | — | — |
| 22 Jul | £2.35 | £3.29 | £3.05 | — | — |
| 1 Aug | £2.35 | £3.29 | £3.05 | £2.45 | — |
| 2 Aug | £2.35 | £3.29 | £3.05 | £2.45 | — |
| 3 Aug | £2.35 | £3.29 | £3.05 | £2.45 | — |
| 31 Oct | — | — | £3.05 | — | £3.25 |
| 1 Nov | £2.65 | £3.29 | — | £2.45 | — |





