
Lady's Choice Chunky Corned Beef Filipino Style 340g
Lady's Choice 罐裝鹹牛肉
| Store | Price | Unit price | Stock | Shipping | |
|---|---|---|---|---|---|
| Tuk Tuk Mart | £2.99 | £0.88/100g | Out of stock | £7.20 · free over £75 | View → |
| Tradewinds Oriental Shop | £3.99 | £1.17/100g | Out of stock | £4.50 | View → |
| Food For Foodies | £4.69 | £1.38/100g | Out of stock | £5.99 · free over £100 | View → |
Price history
Food For FoodiesTuk Tuk MartTradewinds Oriental Shop
Data table
| Date | Food For Foodies | Tuk Tuk Mart | Tradewinds Oriental Shop |
|---|---|---|---|
| 8 Jul | £4.69 | £2.99 | — |
| 9 Jul | £4.69 | £2.99 | — |
| 13 Jul | £4.69 | £2.99 | — |
| 14 Jul | £4.69 | £2.99 | £3.99 |
| 15 Jul | £4.69 | £2.99 | £3.99 |
| 16 Jul | £4.69 | £2.99 | £3.99 |
| 19 Jul | — | £2.99 | £3.99 |
| 22 Jul | £4.69 | £2.99 | £3.99 |
| 1 Aug | £4.69 | £2.99 | £3.99 |
| 2 Aug | £4.69 | £2.99 | £3.99 |
| 3 Aug | £4.69 | £2.99 | £3.99 |
| 31 Oct | — | £2.99 | — |
| 1 Nov | £4.69 | — | £3.99 |





